PhoneFarm Fun
Custom Android Device Farm Rack Solution
Quote-based rack or cabinet builds for 40+ node high-density device lab and automation deployments.
Reference price: $2,500 USD · MOQ 1 · Lead time: Quote-based (2–4 weeks)
Overview
Custom rack and cabinet projects for teams scaling beyond single 2U boxes. We engineer node layout, power distribution, cooling ducts, and cable management to your device list and lab floor plan — priced after scoping.
Key features
- 40+ node rack / cabinet layouts
- Custom power & cooling engineering
- Modular device trays
- Pre-shipment integration testing
- Dedicated project coordination
Technical specifications
| Node capacity | 40+ nodes — project dependent, confirmed in quote |
| Device type | Real Android devices and/or motherboard arrays |
| Chassis / rack type | Custom rackmount or floor cabinet — engineered per layout |
| Power input | Engineered per load study (110V–220V or regional spec) |
| Power distribution | Custom PDU and rail design — confirmed before production |
| Cooling | Ducted multi-fan design |
| Cable management | Engineered cable paths and labeling per CAD layout |
| Network requirement | Lab network design included in project scope |
| Remote operation support | ADB lab baseline; optional on-site or remote install |
| Typical deployment | High-density QA, multi-team automation infrastructure |
| Customization options | Full layout per requirements document — quote-based |
| Packing / shipping note | Integration test before ship; lead time quoted per project (typically 2–4 weeks) |
| Device Type | Real Android devices / motherboards |
| Node Count | 40+ (project dependent) |
| Form Factor | Rackmount or floor cabinet |
| Power Design | Engineered per load study |
| Remote Operation | ADB lab baseline included |
| Typical Use | High-density QA & automation |
| Customization | Full layout per requirements doc |
Node capacity
40+ nodes
Deployment type
Custom Deployment
Typical use
High-density rack / cabinet builds
Factory location
Guangzhou, China