PhoneFarm Fun
Samsung N9 Professional 20-Node Mobile Farms Box
Snapdragon 845 · 128GB class · professional multi-app automation for marketing and QA teams.
Reference price: $998 USD · MOQ 1 · Lead time: 3–5 business days
Overview
N9 Professional tier targets **automated multi-app operations** — parallel client apps, mobile ad QA stacks, and layered QA harnesses on Snapdragon 845 silicon with 128GB-class storage. Positioned between S9+ and heavy multitask N8 layouts for teams needing pro-grade continuous operations without S10+ flagship cost. Factory-assembled mobile farms solution: 2U chassis, ducted 4-fan cooling, OVP/OCP PSU, structured USB backplane, extended burn-in. Confirm device SKU list before production.
Key features
- 20-node Snapdragon 845 professional configuration
- 128GB storage class for multi-app workloads
- Batch device automation ready chassis
- Pro thermal path & industrial PSU
- Optional visual batch control setup
Technical specifications
| Node capacity | 20-node Pro configuration — typical 24/7 testing layout |
| Device type | Real Android devices (customer-specified models supported) |
| Chassis / rack type | 2U industrial Pro chassis, rack-mount ears available |
| Power input | 110V–220V AC universal input |
| PSU rating | 450–550W centralized industrial PSU (OVP/OCP protected) |
| Typical operating draw | ≈280–380W at full 20-node continuous load (SoC and workflow dependent) |
| Power distribution | Industrial PSU with load-balanced rails — OVP/OCP protected |
| Cooling | 4-fan ducted |
| Cable management | Structured USB backplane, labeled ports, internal routing channels |
| Network requirement | Gigabit LAN recommended; network kit available as add-on |
| Remote operation support | ADB + optional remote control workstation configuration |
| Typical deployment | Production QA lab, automation R&D, remote device operation teams |
| Customization options | Tray layout, node count adjustments — quoted for non-standard builds |
| Packing / shipping note | Extended burn-in before export; QC report included |
| Dimensions (W×D×H) | 21.26 × 14.37 × 7.28 in (540 × 365 × 185 mm) |
| Shipping weight | ≈13 lb (6 kg) typical |
| Node Count | 20 |
| SoC | Snapdragon 845 |
| RAM / Storage | 6GB + 128GB typical |
| Form Factor | 2U Pro chassis |
| Dimensions | 21.26 × 14.37 × 7.28 in |
| Weight | ≈13 lb (6 kg) |
| Power | 550W industrial PSU |
Node capacity
20 nodes
Deployment type
Phone Farm Box
Typical use
Snapdragon 845 pro · heavy parallel QA
Factory location
Guangzhou, China