PhoneFarm Fun
Samsung Galaxy S10+ 20-Node Development & Testing Farm
Snapdragon 855 · 8+128GB · top-tier silicon for development, regression, and pro automation labs.
Reference price: $1,220 USD · MOQ 1 · Lead time: 5–7 business days
Overview
S10+ configuration is our **Snapdragon 855 flagship tier** for development houses and QA teams that standardize on newer Android builds and heavier test artifacts. 8+128GB typical layout supports demanding IDE-adjacent tooling, large APK sets, and long-running stability suites. Chassis includes reinforced power rails, optimized USB backplane, and extended factory burn-in. Contact qiuxui646@gmail.com for exact device list and Android version lock before assembly.
Key features
- 20× Galaxy S10+ class (Snapdragon 855)
- 8GB + 128GB typical configuration
- Flagship-tier burn-in & QC documentation
- ADB + optional remote workstation setup
- Best for dev & regression labs
Technical specifications
| Node capacity | 20-node Pro configuration — typical 24/7 testing layout |
| Device type | Real Android devices (customer-specified models supported) |
| Chassis / rack type | 2U industrial Pro chassis, rack-mount ears available |
| Power input | 110V–220V AC universal input |
| PSU rating | 450–550W centralized industrial PSU (OVP/OCP protected) |
| Typical operating draw | ≈280–380W at full 20-node continuous load (SoC and workflow dependent) |
| Power distribution | Industrial PSU with load-balanced rails — OVP/OCP protected |
| Cooling | 4-fan high-CFM ducted |
| Cable management | Structured USB backplane, labeled ports, internal routing channels |
| Network requirement | Gigabit LAN recommended; network kit available as add-on |
| Remote operation support | ADB + optional remote control workstation configuration |
| Typical deployment | Production QA lab, automation R&D, remote device operation teams |
| Customization options | Tray layout, node count adjustments — quoted for non-standard builds |
| Packing / shipping note | Extended burn-in before export; QC report included |
| Dimensions (W×D×H) | 21.26 × 14.37 × 7.28 in (540 × 365 × 185 mm) |
| Shipping weight | ≈13 lb (6 kg) typical |
| Node Count | 20 |
| SoC | Snapdragon 855 |
| RAM / Storage | 8GB + 128GB typical |
| Dimensions | 21.26 × 14.37 × 7.28 in |
| Weight | ≈13 lb (6 kg) |
| Power | 550W OVP/OCP PSU |
Node capacity
20 nodes
Deployment type
Phone Farm Box
Typical use
Snapdragon 855 dev & regression
Factory location
Guangzhou, China